Your kit should move the way you do.
Measure once, order right — find your perfect fit across every GIOCA style.
All measurements are garment dimensions in centimetresinches. When between sizes, size up.
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 3714.6" | 3815" | 4216.5" | 4517.7" | 5019.7" | 5320.9" | 5722.4" | 5923.2" | 6124" | 6324.8" |
| Half Bottom | 3614.2" | 3714.6" | 4116.1" | 4417.3" | 4919.3" | 5220.5" | 5622" | 5822.8" | 6023.6" | 6224.4" |
| Body Length (CBL) | 5120.1" | 5722.4" | 6124" | 6525.6" | 7228.3" | 7429.1" | 7730.3" | 7931.1" | 8131.9" | 8332.7" |
| Shoulder Width | 3212.6" | 3413.4" | 3815" | 4015.7" | 4517.7" | 4618.1" | 4818.9" | 4919.3" | 5019.7" | 5120.1" |
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Waist (relaxed) | 259.8" | 2610.2" | 2911.4" | 3011.8" | 3313" | 3413.4" | 3513.8" | 3614.2" | 3714.6" | 3815" |
| Half Hip (18cm below WB) | 4417.3" | 4618.1" | 4919.3" | 5220.5" | 5622" | 5822.8" | 6023.6" | 6224.4" | 6425.2" | 6626" |
| Half Leg Opening | 239.1" | 25.510" | 27.510.8" | 2911.4" | 3212.6" | 3313" | 3413.4" | 3513.8" | 3614.2" | 3714.6" |
Signature Jacket / Softshell Hoodie
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 3714.6" | 4216.5" | 4718.5" | 5320.9" | 55.521.9" | 5822.8" | 60.523.8" | 6324.8" | 6826.8" | 70.527.8" |
| Back Length (HPS) | 4818.9" | 5220.5" | 6023.6" | 6826.8" | 72.528.5" | 7529.5" | 77.530.5" | 8031.5" | 8533.5" | 87.534.4" |
Spray Jacket
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 3915.4" | 4417.3" | 4919.3" | 5622" | 5923.2" | 6124" | 6425.2" | 6626" | 6826.8" | 7128" |
| Body Length (HPS) | 51.520.3" | 55.521.9" | 63.525" | 71.528.1" | 7629.9" | 78.530.9" | 8131.9" | 83.532.9" | 8633.9" | 88.534.8" |
Inverno Puff Jacket & Vest
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Back Body Length | 5822.8" | 6224.4" | 6826.8" | 7228.3" | 7429.1" | 7629.9" | 7830.7" | 8031.5" | 8232.3" |
| Half Chest | 4718.5" | 5120.1" | 5421.3" | 5722.4" | 6023.6" | 6224.4" | 6425.2" | 6726.4" | 7027.6" |
Caldo Puff Jacket
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 7529.5" | 7730.3" | 7931.1" | 8131.9" | 8332.7" | 8533.5" | 8734.3" | 8935" | 9135.8" | 9336.6" |
| Half Chest | 52.520.7" | 54.521.5" | 56.522.2" | 58.523" | 60.523.8" | 62.524.6" | 64.525.4" | 66.526.2" | 68.527" | 70.527.8" |
| Shoulder Width | 4216.5" | 4316.9" | 4417.3" | 4517.7" | 4618.1" | 4718.5" | 4818.9" | 4919.3" | 5019.7" | 5120.1" |
Travel / City / Signature Pants
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Half Waist (relaxed) | 2610.2" | 2710.6" | 2811" | 3011.8" | 3212.6" | 34.513.6" | 3714.6" | 39.515.6" | 41.516.3" |
| Outseam (inc. WB) | 7228.3" | 8131.9" | 8834.6" | 9738.2" | 10039.4" | 10340.6" | 10641.7" | 10942.9" | 11244.1" |
Walk Shorts
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Outseam (inc. WB) | 3614.2" | 3915.4" | 4316.9" | 4618.1" | 4818.9" | 5019.7" | 5220.5" | 5421.3" | 5622" | 5822.8" |
| Half Waist (extended) | 2911.4" | 3011.8" | 3112.2" | 3212.6" | 3413.4" | 3513.8" | 3614.2" | 3714.6" | 3915.4" | 4116.1" |
3QTR Shorts
| Measurement | XXXS | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Outseam | 4417.3" | 5019.7" | 5421.3" | 6023.6" | 6224.4" | 6425.2" | 6626" | 6826.8" | 7027.6" |
| Half Hip | 3815" | 4316.9" | 4517.7" | 4818.9" | 5019.7" | 5220.5" | 5421.3" | 5622" | 5822.8" |
| Waist (relaxed) | 2610.2" | 2710.6" | 2911.4" | 3112.2" | 32.512.8" | 3413.4" | 35.514" | 3714.6" | 38.515.2" |
Long Sleeve Compression Top
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length (HPS) | 5120.1" | 5521.7" | 6023.6" | 6525.6" | 6826.8" | 7128" | 7429.1" | 7629.9" | 7931.1" |
| Half Chest | 3112.2" | 3413.4" | 3513.8" | 3915.4" | 4216.5" | 4517.7" | 4718.5" | 4919.3" | 5120.1" |
| Sleeve Length | 4216.5" | 4517.7" | 5019.7" | 5722.4" | 6425.2" | 6626" | 6826.8" | 7128" | 7429.1" |
Compression Shorts
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Outseam Length | 3011.8" | 3413.4" | 3815" | 4116.1" | 4316.9" | 4517.7" | 4718.5" | 4919.3" | 5120.1" |
| Half Hip | 3112.2" | 3313" | 3513.8" | 3815" | 4015.7" | 4216.5" | 4417.3" | 4618.1" | 4818.9" |
Women's cut garments are shaped through the waist and hip. Unisex styles are also listed here for reference.
| Measurement | WXS Sz 8 | WS Sz 10 | WM Sz 12 | WL Sz 14 | WXL Sz 16 | W2XL Sz 18 | W3XL Sz 20 | W4XL Sz 22 |
|---|---|---|---|---|---|---|---|---|
| Half Chest | 4417.3" | 4618.1" | 4919.3" | 5320.9" | 5722.4" | 5923.2" | 6224.4" | 6425.2" |
| Half Waist | 4015.7" | 4116.1" | 4417.3" | 4818.9" | 5220.5" | 5421.3" | 5722.4" | 5923.2" |
| Half Bottom | 4618.1" | 4818.9" | 5120.1" | 5521.7" | 5923.2" | 6124" | 6324.8" | 6525.6" |
| Measurement | W2XS Sz 6 | WXS Sz 8 | WS Sz 10 | WM Sz 12 | WL Sz 14 | WXL Sz 16 | W2XL Sz 18 | W3XL Sz 20 |
|---|---|---|---|---|---|---|---|---|
| Half Waist (relaxed) | 3212.6" | 3413.4" | 3614.2" | 3815" | 4015.7" | 4216.5" | 4417.3" | 4618.1" |
| Half Hip (18cm below WB) | 4818.9" | 5120.1" | 5421.3" | 5722.4" | 6023.6" | 6324.8" | 6626" | 6927.2" |
| Half Leg Opening | 3413.4" | 3513.8" | 3614.2" | 3714.6" | 3815" | 3915.4" | 4015.7" | 4116.1" |
| Measurement | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 3714.6" | 3815" | 4216.5" | 4517.7" | 5019.7" | 5320.9" | 5722.4" | 5923.2" | 6124" |
| Body Length (CBL) | 5120.1" | 5722.4" | 6124" | 6525.6" | 7228.3" | 7429.1" | 7730.3" | 7931.1" | 8131.9" |
Sizes 5XS–S cover ages 4–12+. Use age as a guide, then confirm against your child's actual measurements.
| Measurement | 5XS | 4XS | 3XS | 2XS | XS | S |
|---|---|---|---|---|---|---|
| Half Chest | 3112.2" | 3413.4" | 3714.6" | 3815" | 4216.5" | 4517.7" |
| Half Bottom | 3011.8" | 3313" | 3614.2" | 3714.6" | 4116.1" | 4417.3" |
| Shoulder Width | 2811" | 3011.8" | 3212.6" | 3413.4" | 3815" | 4015.7" |
| Sleeve Length | 145.5" | 155.9" | 166.3" | 197.5" | 21.58.5" | 249.4" |
| Measurement | 5XS | 4XS | 3XS | 2XS | XS | S |
|---|---|---|---|---|---|---|
| Half Waist | 218.3" | 239.1" | 259.8" | 2610.2" | 2911.4" | 3011.8" |
| Half Hip (18cm below WB) | 4015.7" | 4216.5" | 4417.3" | 4618.1" | 4919.3" | 5220.5" |
| Outseam Length | 2811" | 3011.8" | 3212.6" | 3413.4" | 3815" | 39.515.6" |
| Front Rise (inc. WB) | 228.7" | 239.1" | 249.4" | 25.510" | 2811" | 2911.4" |
| Measurement | 1Y | 2Y | 3Y | 4Y |
|---|---|---|---|---|
| Half Chest | 3011.8" | 3212.6" | 34.513.6" | 3614.2" |
| Half Bottom | 3011.8" | 3212.6" | 34.513.6" | 3614.2" |
| Body Length (CBL) | 3413.4" | 38.515.2" | 4015.7" | 42.516.7" |
Not sure which size is right? Our team can help.
Contact Us| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
|
Uploaded
Failed
|
![]() |